Top candidate by recent + season-to-date stats
| Player | Predicted Odds (%) |
|---|---|
| Alex Ovechkin | 13.92% |
| Tyler Toffoli | 13.88% |
| Zach Hyman | 13.66% |
| Tage Thompson | 13.53% |
| Cole Caufield | 12.25% |
| Nazem Kadri | 12.16% |
| Ryan O'Reilly | 12.10% |
| Leon Draisaitl | 12.08% |
| Nathan MacKinnon | 8.97% |
| Tim Stützle | 8.42% |
| Nick Suzuki | 8.19% |
| Yegor Sharangovich | 8.15% |
| Lawson Crouse | 8.14% |
| Fabian Zetterlund | 5.57% |
| Alexis Lafrenière | 5.11% |
Runner-up based on same heuristic
| Player | Predicted Odds (%) |
|---|---|
| Matt Duchene | 13.32% |
| Roope Hintz | 12.34% |
| Stefan Noesen | 12.34% |
| Josh Anderson | 9.16% |
| Jake Sanderson | 8.88% |
| Juraj Slafkovsky | 7.97% |
| Ryan Hartman | 7.33% |
| Jonas Brodin | 7.22% |
| Mattias Ekholm | 7.01% |
| Cole Smith | 5.55% |
| Jordan Greenway | 5.45% |
| Mattias Janmark | 5.09% |
| Morgan Frost | 5.05% |
| Connor Zary | 4.99% |
| Ridly Greig | 4.77% |
Third-best option by the heuristic
| Player | Predicted Odds (%) |
|---|---|
| Jonny Brodzinski | 9.26% |
| Curtis Lazar | 6.78% |
| Ryan Lomberg | 6.50% |
| Trent Frederic | 5.97% |
| Arber Xhekaj | 4.82% |
| Artem Zub | 4.63% |
| Brayden McNabb | 4.54% |
| Luke Hughes | 4.40% |
| Simon Edvinsson | 4.40% |
| Kevin Bahl | 4.34% |
| Jordan Spence | 4.33% |
| Scott Mayfield | 4.33% |
| Ian Cole | 4.33% |
| Alexandre Carrier | 4.33% |
| Declan Chisholm | 4.28% |
Model 5 is a simple heuristic that selects the player with the strongest recent and season-to-date statistics. It doesn’t use advanced machine learning, but it provides a clear baseline for comparison against more sophisticated models.
This write-up section can be expanded with methodology, assumptions, or even links to visualizations or reports. Employers can see how the reasoning behind each model is documented.